Today's Weather
Forecast for Hammersmith.
There is a 0% chance of precipitation. Sunny. Cold. Temperature of 0°C. Winds 0mph.
High: 0°C.
Low: -7°C
Featured Site: LoftForWords.co.ukQPR 0 Burnley 0 Match Report QPR must travel to Burnley a week on Tuesday for a replay nobody wanted after a third round came everybody wishes they had given a miss. |
Queens Park Rangers Fan Stories | |
| Stroud The Ref Against Sky Blues 19:20 January 5 | VitalFootball - QPR |
| Leyton Orient or Sheffield United in FA Cup 18:52 January 5 | VitalFootball - Norwich |
| Released Ranger Handed Second Chance 18:51 January 5 | VitalFootball - QPR |
| Rangers could face WBA or Peterborough in FA Cup 18:00 January 5 | VitalFootball - QPR |
| Middlesbrough: Boro Defender Bushes Aside Negative FA Cup Talk! 16:53 January 5 | FootyMad.co.uk |
| Reds face Redknapp's Spurs in fourth round of Cup 13:52 January 5 | SportNetwork - ManUtdWeb.com |
| Rumour Mill- O'Dea Season Long Loan? 13:32 January 5 | VitalFootball - Burnley |
| Possible Dream Tie for Ipswich 13:32 January 5 | VitalFootball - Ipswich |
| Coventry City: Swansea Can Have Dimi Back 13:23 January 5 | FootyMad.co.uk |
| Winners To Meet Sunderland Away 13:22 January 5 | VitalFootball - Blackburn |
| [ more ] |
Last Five Matches
| Jan 3 | Burnley | H | 0 - 0 |
| Dec 28 | Watford | H | 0 - 0 |
| Dec 26 | Charlton Athletic | A | 2 - 2 |
| Dec 20 | Preston North End | H | 3 - 2 |
| Dec 13 | Plymouth Argyle | A | 1 - 1 |
| [more] | |||
Football League Championship
| Pos | Team | Pld | W | D | L | F | A | GD | Pts |
| 7 | Preston | 26 | 12 | 5 | 9 | 36 | 32 | 4 | 41 |
| 8 | Palace | 26 | 11 | 7 | 8 | 38 | 28 | 10 | 40 |
| 9 | QPR | 26 | 10 | 8 | 8 | 25 | 26 | -1 | 38 |
| 10 | Ipswich | 26 | 9 | 8 | 9 | 35 | 28 | 7 | 35 |
| 11 | Swansea | 26 | 7 | 14 | 5 | 33 | 30 | 3 | 35 |
| [more] | |||||||||